NOTIFY ME
Select your size below and we'll email you if it becomes available.
Peppermayo Exclusive - Lose My Cool Crop Top - Chestnut
Peppermayo Exclusive
We love a tartan number and the Lose My Cool Crop Top is no exception. Add to your staples with this easy transeasonal piece. Featuring a crossed halter and cut outs in all the right places. For the cutest co-ord pair with the Lose My Cool Pants.
- Crop top
- Cut out detail
- Cross over halter neck
- Elasticated sleeves
- 95% Polyester, 5% Spandex
Kiana is 170 cm and wears a size US 4 (Small or AU 8 equivalent)
*Sizing runs small. We recommend sizing up 1 size to your usual sizing.
We aim to have all orders placed before 12:00pm (PST) / 2:00pm (CST) / 3:00pm (EST) dispatched the same day.
Would you like a refund instead? Not a problem! A $11.50 Return Shipping Fee will be deducted from your refund once your return is received by us.
For the rest of world, customers will need to cover their own return shipping.
All sale and markdown items cannot be returned.
US | Bust | Waist | Hips |
0 | 74 | 58 | 84 |
2 | 79 | 63 | 89 |
4 | 84 | 68 | 94 |
6 | 89 | 73 | 99 |
8 | 94 | 78 | 104 |
10 | 99 | 83 | 109 |
12 | 106 | 90 | 116 |
14 | 113 | 97 | 123 |
16 | 120 | 104 | 130 |
18 | 127 | 111 | 137 |
US | Bust | Waist | Hips |
0 | 29 | 23 | 33 |
2 | 31 | 25 | 35 |
4 | 33 | 27 | 37 |
6 | 35 | 29 | 39 |
8 | 37 | 31 | 41 |
10 | 39 | 33 | 43 |
12 | 42 | 35 | 46 |
14 | 44 | 38 | 48 |
16 | 47 | 41 | 51 |
18 | 50 | 44 | 54 |
Size Conversion
AU Size | Int. | US Size | EU Size |
4 | XXS | 0 | 32 |
6 | XS | 2 | 34 |
8 | S | 4 | 36 |
10 | M | 6 | 38 |
12 | L | 8 | 40 |
14 | XL | 10 | 42 |
16 | 2XL | 12 | 44 |
18 | 3XL | 14 | 46 |
20 | 4XL | 16 | 48 |
22 | 5XL | 18 | 50 |
Bust: Measure around the fullest part.
Waist: Measure around natural waistline.
Hips: Measure 20cm down from natural waistline.
Shoes Size Guide
AU/US | EU | UK | Uni / Mens |
4 | 35 | 2 | - |
4.5 | 35.5 | 2.5 | - |
5 | 36 | 3 | - |
5.5 | 36.5 | 3.5 | - |
6 | 37 | 4 | - |
6.5 | 37.5 | 4.5 | - |
7 | 38 | 5 | 5.5 |
7.5 | 38.5 | 5.5 | 6 |
8 | 39 | 6 | 6.5 |
8.5 | 39.5 | 6.5 | 7 |
9 | 40 | 7 | 7.5 |
9.5 | 40.5 | 7.5 | 8 |
10 | 41 | 8 | 8.5 |
10.5 | 41.5 | 8.5 | 9 |
11 | 42 | 9 | 9.5 |
11.5 | 42.5 | 9.5 | 10 |
12 | 43 | 10 | 10.5 |
Complete The Look
- ASaiyana S.Verified BuyerReviewingLose My Cool Crop Top - ChestnutI recommend this productRated 5 out of 5 stars1 month ago🤍
Good quality & looks exactly like the picture
Was this helpful? - YSYana S.Verified BuyerReviewingLose My Cool Crop Top - ChestnutI recommend this productRated 5 out of 5 stars1 year agoStunning
True to size, comfortable, great material
SizingRated 0.0 on a scale of minus 2 to 2Runs Small True to Size Runs LargeDesignRated 5.0 on a scale of 1 to 5Poor ExcellentQualityRated 5.0 on a scale of 1 to 5Poor ExcellentExperienceRated 5.0 on a scale of 1 to 5Poor ExcellentWas this helpful?